| Item | Specification | |
| Structural Type | Longitudinal Space Frame Structure | |
| Main Frame | Steel Pipe | Q235 / Q355 Steel |
| Bolt Ball | 45# Steel | |
| Sleeve | Q235 & 45# | |
| High Strength Bolt | 40Cr | |
| Secondary Frame | C-Purlin / Z-Purlin | Q235 / Q345, 250g/m2 galvanized layer, no painting on the surface |
| Enclosure System | Roof Panel | Color Steel Panel / Al-Mg-Mn Panel(The colors&sizes of all panels can be customized as required.) |
| Accessory Structure | Door | Rolling Door / Sliding Door |
| Lighting System | FRP / PC / Window | |
| Ventilation System | Louver / Ventilator | |
| Drainage | Free Drainage | |
| Others | Design Standard | American Standard / European Standard / Chinese Standard |
| Design Lifetime | Above 50 years | |
| Fabrication | ISO Quality Control | |
| Surface Treatment | Blast Cleaning Sa2.5 level, painting or galvanizing(The thickness can be customized as required.) | |
| Packing | Metal Frame for Large Components, Wooden Case or Metal Case for Small Components.Or Bundling | |
| Installation | Installation Guide | |
|
No. |
Item |
Specification of Project |
Remarks |
|
1 |
Project Location: | _____ Country, Area | |
| Project Size: | L: ___m W: ___m H: ___m / Dia. ___m | ||
| Buidling Shape: | Flat / Dome / Arch / Irregular | ||
|
2 |
Wind Load: | ____kn/m2, ____km/h, ____m/s | |
| Snow Load: | ____kn/m2, ____km/h, ____m/s | ||
| Seismic Load: | ____kn/m2 | ||
| Live Load: | ____kn/m2 | ||
| Dead Load: | ____kn/m2 | ||
|
3 |
Surface Treatment: | Painting / Galvanizing / Powder Coating | |
|
4 |
Roof Materials: | Color Steel Panel / Sandwich Panel / FRP Daylighting Panels / Glass | |
|
5 |
Design Standard: | GB / ASTM / BS / EN / Other |